Equipment
Rates

We accept VISA, MasterCard and Debit cards
Description | Day | Week | Month |
---|---|---|---|
Yanmar VI055 with Dozer Blade, Hydraulic Thumb & Hydraulic Quick Attach 12,000 lbs, Short Radius | $400 | $1,600 | $4,800 |
Available with 24", 36", 42" Buckets & Ripper | |||
Hoepak Allied 600 | $75 | $300 | $900 |
Auger Drive | $100 | $400 | $1,200 |
Ripper | $30 | $120 | $360 |
Yanmar VS100 with Dozer Blade, Hydraulic Thumb & Hydraulic Quick Attach 22,000 lbs, Short Radius | $450 | $1,800 | $5,400 |
Available with 24", 36", 54" & V Bucket & Ripper | |||
Hoepak NPKC4 | $100 | $400 | $1,200 |
Ripper | $40 | $160 | $480 |
Kobelco 150 Bladerunner, I Dig Best Lazer Guided Machine Control System, 6 Way Dozer Blade, | $700 | $2,800 | $8,400 |
Positive Air Shutoff, Hydraulic Quick Attach, Hydraulic Thumb, Short Radius, 36,000 lbs | |||
Available with 36" & 54" Bucket | |||
Hoepak Allied 1000 | $120 | $480 | $1,440 |
Ripper | $50 | $200 | $600 |
Description | Day | Week | Month |
---|---|---|---|
Bobcat T110 with Rubber Tracks, Capacity 1100lbs, 42 Hp, 48" Tooth Bucket | $275 | $1,100 | $3,300 |
Bobcat A770 with Hydraulic Quick Attach, Capacity 3350lbs, 95 Hp, Tier 4, 80" Tooth Bucket | $350 | $1,400 | $4,200 |
Description | Day | Week | Month |
---|---|---|---|
# 30 Auger Drive | $125 | $500 | $1,500 |
Auger Bits 6", 9" or 12" | $35 | $140 | $420 |
Auger Bits 15", 18" or 24" | $40 | $160 | $480 |
Auger Extension 24" | $20 | $80 | $240 |
Auger Extension 48" | $20 | $80 | $240 |
Pallet Fork 48" | $30 | $120 | $360 |
Pick up Sweeper 72" | $300 | $1,200 | $3,600 |
Tree Spade 38" | $300 | $1,200 | $3,600 |
Tree Scoop | $50 | $200 | $600 |
Soil Conditioner 72" | $350 | $1,400 | $4,200 |
Landscape Rake/Rock Picker 72" | $300 | $1,200 | $3,600 |
Chain Trencher | $300 | $1,200 | $3,600 |
Brush Cutter 72" | $300 | $1,200 | $3,600 |
Smooth Drum Packer 48" | $200 | $800 | $2,400 |
Smooth Drum Vibratory Roller 72" | $300 | $1,200 | $3,600 |
Sheepfoot Vibratory roller 72" | $300 | $1,200 | $3,600 |
Level Best 96" Dual Slope Lazer Grading System, Mounts on Wheeled or Track Skid Steer | $500 | $2,000 | $6,000 |
Deck Push extends to 10' | $40 | $160 | $480 |
Tree Craining Attachment extends to 12' | $40 | $160 | $480 |
80" Smooth Bucket | $30 | $120 | $360 |
80" Snow Bucket | $30 | $120 | $360 |
72" Snow Bucket | $30 | $120 | $360 |
Description | Day | Week | Month |
---|---|---|---|
Kubota 5740 with Front End Loader | $350 | $1,400 | $4,200 |
Description | Day | Week | Month |
---|---|---|---|
84" Heavy Duty Rototiller | $350 | $1,400 | $4,200 |
84" Pulverizer | $150 | $600 | $1,800 |
96" Chain Harrows | $100 | $400 | $1,200 |
96" Diamond Harrows | $100 | $400 | $1,200 |
3 Bottom Plow | $100 | $400 | $1,200 |
72" Rock-O-Matic Rock Rake | $300 | $1,200 | $3,600 |
96" Terra Leily Power Harrows | $350 | $1,400 | $4,200 |
72" All Purpose Seeder | $350 | $1,400 | $4,200 |
Description | Day | Week | Month |
---|---|---|---|
Smooth Drum Packer 48" - Skid Steer Attachment | $200 | $800 | $1,800 |
Smooth Drum Vibratory Roller 72" - Skid Steer Attachment | $275 | $1,100 | $3,300 |
Sheepfoot Vibratory roller 72" - Skid Steer Attachment | $275 | $1,100 | $3,300 |
Bomage BV 18/45 Plate Tamper | $50 | $200 | $600 |
Description | Day | Week | Month |
---|---|---|---|
Komatsu D57S | $600 | $2,400 | $7,200 |
Description | Day | Week | Month |
---|---|---|---|
Ditch Witch Line Locating Equipment | $100 | $400 | $1,200 |
Stihl Gas Powered Cutt off Saw | $50 | $200 | $600 |
Block & Paving Stone Saw Gas Powered | $50 | $200 | $600 |
Lazer Dual Slope | $50 | $200 | $600 |
Large Lazer Receiver to mount on Heavy Equipment | $50 | $200 | $600 |
Line Camera - Rigid Sea Snake | $200 | $800 | $2,400 |
400 Litre Slip Tank | $25 | $100 | $300 |
Description | Rate |
---|---|
Large Equipment 20,000lbs + | $2,500 |
Small to Midsize Equipment up to 20,000lbs | $1,500 |
Attachment Deposit - 2 weeks Rental Equivallent Day Rate Includes 10hr/day Week Rate Includes 44hr/week Monthly Rate Inludes 176hr/month (28 Days) Transport costs are dependent on distance, weight of machine, road bans and number of attachments. Call for details. |







